Engineered for unrivaled power, torque, and efficiency.
Crafted with the finest materials and manufacturing processes, Single APX exhaust system features a custom-designed stainless steel header and a high-flow, lightweight muffler that maximizes exhaust flow, increasing power and torque. RJWC unique design delivers a deep and aggressive exhaust note, while also providing superior sound control to meet the demands of utility work.
RJWC TIG-welded construction ensures a tight and secure fit, while the stainless steel construction ensures long-lasting durability, even in the toughest off-road conditions. Their exhaust system is fully serviceable and easy to install, making it the perfect choice for riders who demand the best in performance and utility.
Fuel tuning
The use of an aftermarket performance exhaust requires a crucial step – EFI tuning. RJWC Powersports exhaust systems must be accompanied by a proper re-flashing or use of an EFI Tuner to prevent the engine from running lean, which can result in engine damage. To guarantee a correct air to fuel mixture, make sure to adhere to the manufacturer’s recommended settings for your fuel tuner.
Neglecting to properly tune the engine using an EFI tuner when using an RJWC Powersports exhaust will void the exhaust warranty. Any problems arising from the engine not running correctly, such as a lean condition or incorrect air/fuel ratio, will not be considered a valid warranty claim.
Please note that if your vehicle differs from the base model, additional modifications such as a different tune, turndown pipe, or other adjustments may be necessary to achieve a proper fit and optimal performance. All RJWC Powersports exhausts are designed and tested on stock-equipped vehicles.
Fits:
ATV/UTV | CAN-AM (BRP) | Defender HD8 Cab | 2017-2021 | |
ATV/UTV | CAN-AM (BRP) | Defender HD8 convenience pkg w lock diff. | 2017-2018 | |
ATV/UTV | CAN-AM (BRP) | Defender HD8 DPS | 2017-2021 | |
ATV/UTV | CAN-AM (BRP) | Defender HD8 XT | 2017-2021 | |
ATV/UTV | CAN-AM (BRP) | Maverick 1000 Trail | 2018-2020 | |
ATV/UTV | CAN-AM (BRP) | Maverick 1000 Trail DPS | 2018-2024 | |
ATV/UTV | CAN-AM (BRP) | Maverick 700 Trail | 2022-2023 | |
ATV/UTV | CAN-AM (BRP) | Maverick 700 Trail DPS | 2022-2024 | |
ATV/UTV | CAN-AM (BRP) | Maverick 800 Trail | 2018-2021 | |
ATV/UTV | CAN-AM (BRP) | Maverick 800 Trail DPS | 2018-2021 |
ATV/UTV | CAN-AM (BRP) | Defender HD10 Mossy Oak Edition | 2020 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 Pro DPS | 2020-2024 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 Pro Lone Star | 2021-2022 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 Pro LTD CAB | 2021-2023 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 Pro XT | 2020-2024 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 XMR | 2018-2024 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 XT | 2017-2024 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 XT CAB | 2017-2020 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 XT-P | 2018-2020 | |
ATV/UTV | CAN-AM (BRP) | Defender HD8 | 2017-2021 |
ATV/UTV | CAN-AM (BRP) | Defender 1000 | 2016 | |
ATV/UTV | CAN-AM (BRP) | Defender 1000 DPS | 2016 | |
ATV/UTV | CAN-AM (BRP) | Defender 1000 XT | 2016 | |
ATV/UTV | CAN-AM (BRP) | Defender 1000 XT CAB | 2016 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 | 2017-2018 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 6X6 DPS | 2020-2024 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 6X6 LTD | 2023-2024 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 6X6 XT | 2021-2024 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 DPS | 2017-2024 | |
ATV/UTV | CAN-AM (BRP) | Defender HD10 LTD CAB | 2020-2024 |
Reviews
There are no reviews yet.